SI unites General Knowledge Info for Different NTS Papers Guide.
SI unites General Knowledge Info for Different NTS Papers Guide. 


| Quantity | SI | Symbol | 
| Length | Meter | M | 
| Mass | Kilogram | Kg | 
| Time | Second | S | 
| Work and Energy | Joule | J | 
| Electric Current | Ampere | A | 
| Temperature | Kelvin | K | 
| Intensity of flame | Candela | Cd | 
| Angle | Radian | Rad | 
| Solid angle | Steredian | Sr | 
| Force | Newton | N | 
| Area | Square meter | M2 | 
| Volume | Cubic meter | M3 | 
| Speed | Meter per second | Ms-1 | 
| Angle Velocity | Radian per second | Rad s-1 | 
| Frequency | Hertz | Hz | 
| Moment of inertia | Kilogram square meter | Kgm2 | 
| Momentum | Kilogram meter per second | Kg ms-1 | 
| Impulse | Newton second | Ns | 
| Angular Momentum | Kilogram square meter per second | Kgm2s-1 | 
| Pressure | P ascal | Pa | 
| Power | Watt | W | 
| Surface tension | Newton per meter | Nm-1 | 
| Viscosity | Newton second per square m. | N.s.M-2 | 
| Thermal Conductivity | Watt per meter per degree celcius | Wm-1c-1 | 
| Specific Heat capacity | Joule per kilogram per Kelvin | Jkg-1K-1 | 
| Electric charge | Coulomb | C | 
| Potential Difference | Volt | V | 
| Electric Resistance | Ohm | O | 
| Electrical Capacity | Farad | F | 
| Magnetic Induction | Henry | H | 
| Magnetic Flux | Weber | Wb | 
| Or photometric power | Lumen | Lm | 
| Intensity of illumination | e="color: black; mso-themecolor: text1;">Lux | Lx | 
| Wave length | Angstrom | A0 | 
| Astronomical distance | Light year | ly | 
 
 
 
 

Leave a Comment